Clients hire BrandSavvy because of our extensive consulting experience.
View individual case studies (red links) in the chart below or filter first by clicking on the industry links to the left of the chart.
| RESEARCH | BRAND POSITIONING | CORPORATE IDENTITY | BRAND ARCHITECTURE | DESIGN SYSTEMS | WEB DEVELOPMENT | BRANDSAVVY ONLINE | SIGN CONVERSION | ADVERTISING/PROMOTION |
|
|---|---|---|---|---|---|---|---|---|---|
| Client Work | |||||||||
| Adventist Health | ![]() | ![]() | ![]() | ![]() |
|||||
| ALPS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| American Water Works Association (AWWA) | ![]() | ![]() | ![]() | ![]() | |||||
| Antero Resources | ![]() | ![]() | ![]() | ![]() |
|||||
| Associated Bank | ![]() | ![]() | ![]() | ![]() | |||||
| Association of Legal Administrators (ALA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Augusta Health | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Autoliv North America | ![]() | ![]() | |||||||
| Banner Health | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Barton Health | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| BayCare HomeCare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Brian Olsen "Art In Action" | ![]() | ![]() | ![]() | ![]() |
|||||
| Calfee, Halter & Griswold, LLP | ![]() | ![]() | ![]() | ![]() | |||||
| Cancer Navigators | ![]() | ![]() | ![]() | ||||||
| Carlock Copeland | ![]() | ![]() | |||||||
| CMSWillowbrook | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Community First Credit Union | ![]() | ![]() | ![]() | ||||||
| Duke University Health System | ![]() | ![]() | ![]() | ||||||
| First FarmBank | ![]() | ||||||||
| First National Bank & Trust | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| FirstGroup America | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| FirstMark Credit Union | ![]() | ![]() | |||||||
| Flatiron Construction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Floyd Health | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| GH Phipps Construction Companies | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Global Market Development Center (GMDC) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Haselden Construction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HELIX Environmental Planning | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Hospital Physician Partners | ![]() | ![]() | ![]() | ![]() | |||||
| Indian River Medical Center | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| International Society of Automation (ISA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| IPC, Association Connecting Electronics Industries | ![]() | ![]() | ![]() | ||||||
| Itron | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Johns Hopkins Medicine | ![]() | ![]() | ![]() | ![]() | |||||
| Kenny Electric | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Kootenai Health | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Loyola University Health System | ![]() | ![]() | ![]() | ||||||
| Mayo Employees Federal Credit Union | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| MedStar Health | ![]() | ![]() | ![]() | ![]() | |||||
| Munson Healthcare | ![]() | ||||||||
| NationaLease | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Olsson Associates | ![]() | ||||||||
| OnPoint Urgent Care | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Oregon Health & Science University | ![]() | ![]() | ![]() | ![]() | |||||
| Providence Health & Services | ![]() | ![]() | ![]() | ![]() | |||||
| Retirement Strategies and Investments (RSI) | ![]() | ![]() | ![]() |
||||||
| RR Donnelley | ![]() | ![]() | ![]() | ||||||
| Schuylkill Health | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Shaw Industries | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Solutions II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Springfield Insurance Company | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| St. Vincent's HealthCare | ![]() | ![]() | |||||||
| Stanley Consultants | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| State Bar of Texas | ![]() | ![]() | |||||||
| Tampa Bay Heart Institute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| The Medical Center of Aurora | ![]() | ![]() | |||||||
| Trustmark Bank | ![]() | ![]() | ![]() |
||||||
| U.S. New Mexico Federal Credit Union | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Unified Grocers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| University of Utah Credit Union | ![]() | ![]() | |||||||
| University of Virginia Health System | ![]() | ![]() | |||||||
| Valensi Rose PLC | ![]() | ||||||||
| VHA Inc | ![]() | ![]() |
|||||||
| WakeMed Health & Hospitals | ![]() | ![]() | ![]() | ![]() | |||||
| Warren Hospital | ![]() | ||||||||
| WellSpan Health | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| West Georgia Health | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||

